Designed to support combined radial and axial loads. Contact angle of 15°, 25°, or 40°. Ideal for machine tool spindles, pumps, and gearboxes.
Designed to support combined radial and axial loads. Contact angle of 15°, 25°, or 40°.
Angular contact ball bearings have raceways in the inner and outer rings that are displaced relative to each other in the direction of the bearing axis. This means they are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. The contact angle, measured between the line joining the points of contact of the ball and the raceways in the radial plane, determines the distribution of load between radial and axial components. A larger contact angle means a greater axial load capacity but a lower limiting speed. Single-row angular contact ball bearings can support axial loads in one direction only. For axial loads in both directions, they must be arranged in pairs or back-to-back (DB) or face-to-face (DF) configurations.
| Bearing No. | Bore (d) mm | OD (D) mm | Width (B) mm | Dyn. Load Cr (kN) | Stat. Load C0r (kN) | Limiting Speed (rpm) |
|---|---|---|---|---|---|---|
| 7200C | 10 | 30 | 9 | 6.45 | 2.94 | 28 000 |
| 7201C | 12 | 32 | 10 | 8.06 | 3.86 | 24 000 |
| 7202C | 15 | 35 | 11 | 9.36 | 4.65 | 22 000 |
| 7203C | 17 | 40 | 12 | 12.7 | 6.20 | 20 000 |
| 7204C | 20 | 47 | 14 | 15.9 | 8.30 | 17 000 |
| 7205C | 25 | 52 | 15 | 17.8 | 9.65 | 15 000 |
| 7206C | 30 | 62 | 16 | 24.2 | 13.7 | 13 000 |
| 7207C | 35 | 72 | 17 | 30.7 | 18.0 | 11 000 |
| 7208C | 40 | 80 | 18 | 36.8 | 22.4 | 10 000 |
| 7210C | 50 | 90 | 20 | 43.6 | 28.5 | 8 500 |
Values are indicative. Contact us for exact specifications and tolerance data for a specific brand and series.