The most widely used bearing type globally. Handles radial and axial loads in both directions with low noise and high-speed capability.
Most versatile bearing type. Handles radial and axial loads in both directions. Available in open, shielded (ZZ) and sealed (2RS) variants.
Deep groove ball bearings have deep, uninterrupted raceway grooves in the inner and outer rings that are very precisely ground, enabling them to support radial loads as well as axial loads acting in both directions. Their simple design, availability in a wide range of sizes, and suitability for high speeds make them the preferred bearing choice for motors, pumps, fans, gearboxes, household appliances, agricultural equipment, and precision instruments.
| Bearing No. | Bore (d) mm | OD (D) mm | Width (B) mm | Basic Dyn. Load (kN) | Basic Stat. Load (kN) | Speed (rpm) |
|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 5.07 | 2.36 | 22 000 |
| 6201 | 12 | 32 | 10 | 6.89 | 3.10 | 20 000 |
| 6202 | 15 | 35 | 11 | 7.65 | 3.72 | 19 000 |
| 6203 | 17 | 40 | 12 | 9.56 | 4.75 | 17 000 |
| 6204 | 20 | 47 | 14 | 12.7 | 6.55 | 15 000 |
| 6205 | 25 | 52 | 15 | 14.0 | 7.80 | 13 000 |
| 6206 | 30 | 62 | 16 | 19.5 | 11.2 | 11 000 |
| 6207 | 35 | 72 | 17 | 25.5 | 15.3 | 9 500 |
| 6208 | 40 | 80 | 18 | 29.1 | 17.8 | 9 000 |
| 6210 | 50 | 90 | 20 | 35.1 | 23.2 | 7 500 |
Values are indicative. Contact us for exact specifications and tolerance data for a specific brand and series.